Mold Temperature Controllers
9 Series · 30+ Models · 120°C–350°C · Water & Oil · ±1°C Precision
Series at a Glance
| Series | Medium | Temp Range | Cooling | Power Range | Control | Applications |
|---|---|---|---|---|---|---|
| WMP | Water | ~120°C | Direct | 6–36 KW | ±1°C/±0.1°C | Injection, Extrusion, Rubber |
| WMPP | Water | ~120°C | Direct | 8–20 KW (×2) | ±1°C | Injection Dual Circuit |
| WTP/WHP | Water | ~180°C | Indirect | 8–18 KW | ±1°C | Injection, Engineering Plastics |
| WMD | Water | 120°C | Indirect | 16–96 KW | ±1°C | Calender, Rubber Roller |
| OHP | Oil | ~200°C | Indirect | 6–24 KW | ±1°C | Injection, Compression Molding |
| OHPP | Oil | ~180°C | Indirect | 12–18 KW (×2) | ±1°C | Injection Dual Circuit |
| OTP | Oil | ~300°C | Indirect | 9–72 KW | ±1°C | Roller, Die Casting, Mg Alloy |
| OTK | Oil | ~350°C | Indirect | 9–72 KW | ±1°C | Ultra-High Temp Processes |
| SCH | Water/Refrig. | 5°C–120°C | Compressor | 8–20 KW | ±1°C | Lamination, Automotive Injection |
WMP Series — 120°C Standard Water Type
Direct Cooling · 6–36 KW · ±1°C/±0.1°C Precision
Standard water circulation mold temperature controller. Direct cooling design provides fast thermal response. Widely used in injection molding, extrusion screw/barrel temperature control, and rubber machinery.
| Model | Heating KW | Max Flow L/min | Cooling Pressure kg/cm² | Cooling Pipe inch | Dimensions cm | Notes |
|---|---|---|---|---|---|---|
| WMP-05 | 6 | 80 | 2 | 1/2 | 63×32×65 | Entry Level |
| WMP-10 | 8 | 120 | 2 | 1/2 | 68×32×68 | Standard |
| WMP-20 | 10 | 200 | 2 | 1/2 | 68×34×68 | Standard |
| WMP-30 | 10 | 250 | 2 | 1/2 | 68×34×68 | Mid-Large |
| WMP-50 | 24/36 | 315 | 2 | 1/2 | 120×34×68 | Large |
WMPP Series — 120°C Dual-Circuit Water Type
Twin Independent Circuits · Direct Cooling · ±1°C Precision
Two independent water circulation circuits in one unit. Ideal for processes requiring two separate temperature zones.
| Model | Heating KW | Pump HP | Flow L/min | System Pressure kg/cm² | Total KW | Dimensions cm | Weight KG |
|---|---|---|---|---|---|---|---|
| WMPP-10 | 8+8 | 1+1 | 120 | 4 | 17 | 82×34×92 | 140 |
| WMPP-20 | 10+10 | 2+2 | 200 | 4.5 | 23 | 92×34×97 | 155 |
| WMPP-30 | 10+10 | 3+3 | 250 | 4.5 | 25 | 92×34×97 | 175 |
WTP/WHP Series — 180°C High-Temperature Water Type
Indirect Cooling · Pressurized System · ±1°C Precision
High-temperature water system using pressurized closed-loop design. Indirect cooling prevents thermal shock. Suitable for engineering plastics requiring higher mold temperatures.
| Model | Heating KW | Pump HP | Max Temp °C | Max Flow L/min | System Pressure | Dimensions cm |
|---|---|---|---|---|---|---|
| WTP-10 | 8 | 1 | 180 | 45 | 4 kg/cm² | 68×32×68 |
| WTP-20 | 12 | 2 | 180 | 100 | 5 kg/cm² | 68×34×68 |
| WHP-30 | 18 | 3 | 180 | 150 | 5 kg/cm² | 93×41×81 |
WMD Series — 120°C High-Flow Water Type
Indirect Cooling · 16–96 KW · High Flow Capacity
High-flow water temperature controller designed for large heat exchange applications — calenders, rubber roller mills, and large-scale processing equipment.
| Model | Heating KW | Max Flow L/min | Cooling Method | Pump HP | Dimensions cm |
|---|---|---|---|---|---|
| WMD-10 | 16 | 150 | Indirect | 2 | 83×38×82 |
| WMD-20 | 24 | 200 | Indirect | 3 | 93×41×86 |
| WMD-30 | 36 | 250 | Indirect | 5 | 110×50×120 |
| WMD-50 | 60 | 400 | Indirect | 7.5 | 130×55×130 |
| WMD-75 | 72 | 500 | Indirect | 10 | 150×60×140 |
| WMD-100 | 96 | 630 | Indirect | 10 | 160×65×150 |
OHP Series — 200°C Standard Oil Type
Indirect Cooling · 6–24 KW · ±1°C Precision
Standard oil-type mold temperature controller. Oil medium provides stable high-temperature control up to 200°C. Ideal for injection molding, compression molding, and processes requiring uniform heating.
| Model | Heating KW | Max Flow L/min | Cooling Method | Pump HP | Dimensions cm |
|---|---|---|---|---|---|
| OHP-10 | 6 | 45 | Indirect | 1 | 68×32×68 |
| OHP-20 | 12 | 100 | Indirect | 2 | 68×34×68 |
| OHP-30 | 18 | 150 | Indirect | 3 | 93×41×81 |
| OHP-40 | 24 | 200 | Indirect | 5 | 110×50×120 |
OHPP Series — 180°C Dual-Circuit Oil Type
Twin Independent Oil Circuits · ±1°C Precision
Two independent oil circulation temperature control circuits in one unit. For processes needing two different oil temperature zones simultaneously.
| Model | Heating KW | Pump HP | Flow L/min | System Pressure | Total KW | Dimensions cm | Weight KG |
|---|---|---|---|---|---|---|---|
| OHPP-10 | 6+6 | 1+1 | 45+45 | 4 kg/cm² | 15 | 82×34×92 | 145 |
| OHPP-20 | 9+9 | 2+2 | 100+100 | 4.5 kg/cm² | 24 | 92×34×97 | 165 |
OTP Series — 300°C High-Temperature Oil Type
Indirect Cooling · 9–72 KW · High-Temp Oil Circulation
High-temperature oil system for processes up to 300°C. Designed for roller temperature control, die casting, magnesium alloy processing, and other demanding thermal applications.
| Model | Heating KW | Max Flow L/min | Cooling Method | Pump HP | Dimensions cm |
|---|---|---|---|---|---|
| OTP-10 | 9 | 45 | Indirect | 1 | 83×38×82 |
| OTP-20 | 18 | 100 | Indirect | 2 | 93×41×86 |
| OTP-30 | 36 | 150 | Indirect | 5 | 110×50×120 |
| OTP-40 | 48 | 200 | Indirect | 7.5 | 130×55×130 |
| OTP-50 | 60 | 250 | Indirect | 10 | 150×60×140 |
| OTP-75 | 72 | 350 | Indirect | 10 | 160×65×150 |
OTK Series — 350°C Ultra-High Temperature Oil Type
Extreme Temperature · 9–72 KW · Specialized Thermal Oil
The highest-temperature oil system in the lineup. Uses specialized high-temperature thermal oil rated to 350°C. For processes requiring extreme and sustained heating.
| Model | Heating KW | Max Flow L/min | Cooling Method | Pump HP | Dimensions cm |
|---|---|---|---|---|---|
| OTK-10 | 9 | 45 | Indirect | 1 | 83×38×82 |
| OTK-20 | 18 | 100 | Indirect | 2 | 93×41×86 |
| OTK-30 | 36 | 150 | Indirect | 5 | 110×50×120 |
| OTK-40 | 48 | 200 | Indirect | 7.5 | 130×55×130 |
| OTK-50 | 60 | 250 | Indirect | 10 | 150×60×140 |
| OTK-75 | 72 | 350 | Indirect | 10 | 160×65×150 |
SCH Series — 5°C–120°C Combined Cooling & Heating
Compressor Refrigeration + Heating · Dual-Mode · ±1°C Precision
Combined refrigeration and heating system. Can switch between cooling (down to 5°C) and heating (up to 120°C). Uses environmentally friendly refrigerant. Perfect for solvent-free lamination, automotive injection processes requiring rapid hot-cold cycling.
| Model | Heating KW | Compressor HP | Cooling Capacity | Pump HP | Temp Range | Dimensions cm |
|---|---|---|---|---|---|---|
| SCH-10 | 8 | 1.5 | 4,500 kcal/h | 1 | 5°C–120°C | 83×43×92 |
| SCH-20 | 12 | 2 | 6,000 kcal/h | 2 | 5°C–120°C | 93×48×102 |
| SCH-30 | 20 | 3 | 9,000 kcal/h | 3 | 5°C–120°C | 110×55×130 |
Why MOCO Mold Temperature Controllers
International Components
OMRON controllers, FUJI/SCHNEIDER electrical, GRUNDFOS pumps, Swedish heating elements — the same brands used in European equipment.
Export-Ready Packaging
PE moisture barrier + fumigated solid wood crate. Sea freight ready to any port worldwide.
Custom Configuration
Voltage: 220V/380V/415V/440V 50/60Hz. Custom color, control interface language, OEM branding available.
CE & ISO Certified Manufacturing
15+ years of specialized manufacturing experience. Factory ISO certified. CE marking available for EU-bound shipments.
Need a Mold Temperature Controller?
Tell us your process, mold size, and temperature requirements. We'll recommend the right series and model — honestly, from someone who's been on your side of the table.