Corona Treaters
HCT Series · 2–20KW · 25–40KHz · Genuine Siemens IGBT · Digital Frequency Control
Series at a Glance
| Model | Mfr Model | Power | Max Voltage | Input | Frequency | Application |
|---|---|---|---|---|---|---|
| HCT-2 | ZLH-2 | 2 KW | ~600V | 3Φ 380V | 25-40KHz | Lab, Narrow Film |
| HCT-3 | ZLH-3 | 3 KW | ~700V | 3Φ 380V | 25-40KHz | Narrow Blown Film |
| HCT-4 | ZLH-4 | 4 KW | ~750V | 3Φ 380V | 25-40KHz | Mid-Narrow Film, Labels |
| HCT-6 | ZLH-6 | 6 KW | ~800V | 3Φ 380V | 25-40KHz | Standard Film/Print Line |
| HCT-8 | ZLH-8 | 8 KW | ~800V | 3Φ 380V | 25-40KHz | Wide Film, High-Speed, Coating |
| HCT-10 | ZLH-10 | 10 KW | ~1000V | 3Φ 380V | 25-40KHz | Ultra-Wide, High-Capacity |
| HCT-16 | ZLH-16 | 16 KW | ~1200V | 3Φ 380V | 25-40KHz | Coating/Casting Lines |
| HCT-20 | ZLH-20 | 20 KW | ~1500V | 3Φ 380V | 25-40KHz | Ultra-Large Industrial Lines |
HCT-2 — 2KW Compact Corona Treater
Entry-level corona treater for laboratory lines, narrow-width film processing, and product sampling. Compact, portable single-control design.
| Parameter | Value |
|---|---|
| Power | 2 KW |
| Max Voltage | ~600V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~8 KVA |
| Max Input Current | ~12A |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-3 — 3KW Corona Treater
Suitable for narrow-width blown film lines and small-batch printing lines.
| Parameter | Value |
|---|---|
| Power | 3 KW |
| Max Voltage | ~700V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~12 KVA |
| Max Input Current | ~18A |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-4 — 4KW Corona Treater
For mid-narrow width film, label printing, and medium-speed processing lines.
| Parameter | Value |
|---|---|
| Power | 4 KW |
| Max Voltage | ~750V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~15 KVA |
| Max Input Current | ~23A |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-6 — 6KW Corona Treater
The workhorse for standard blown film, printing, and lamination lines. Available in single-control portable and dual-control versions.
| Parameter | Value |
|---|---|
| Power | 6 KW |
| Max Voltage | ~800V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~22 KVA |
| Max Input Current | ~33A |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-8 — 8KW Corona Treater ⭐ Featured
Our most popular export model. Delivered to an automotive Tier-1 supplier in Indonesia (March 2026). Excellent for wide-width film, high-speed coating and laminating lines. Proven in automotive POE production.
Proven Export Model — Successfully delivered CIF Jakarta, March 2026. 35-day delivery. On-site installation and training included.
| Parameter | Value |
|---|---|
| Power | 8 KW |
| Max Voltage | ~800V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~30 KVA |
| Max Input Current | ~18A (with fan) |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-10 — 10KW Corona Treater
High-capacity unit for ultra-wide film and high-throughput production lines. Dual-control option available for two independent processing channels.
| Parameter | Value |
|---|---|
| Power | 10 KW |
| Max Voltage | ~1000V |
| Frequency | 25-40 KHz |
| Max Input Capacity | ~38 KVA |
| Max Input Current | ~58A |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-16 — 16KW Corona Treater
Heavy-duty unit designed for coating, casting, and ultra-high-capacity production lines. Suitable for the largest industrial applications.
| Parameter | Value |
|---|---|
| Power | 16 KW |
| Max Voltage | ~1200V |
| Frequency | 25-40 KHz |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
HCT-20 — 20KW Corona Treater
The largest unit in the HCT series. For ultra-large industrial production lines requiring maximum treatment capacity.
| Parameter | Value |
|---|---|
| Power | 20 KW |
| Max Voltage | ~1500V |
| Frequency | 25-40 KHz |
| IGBT | Siemens Genuine |
| Input | 3Φ 380V 50/60Hz |
Control Configurations
Single Control Portable
Compact all-in-one design. Portable and easy to move between lines. Available for HCT-2 through HCT-6.
Dual Control
Two independent control channels in one unit. Process two lines or double-sided treatment simultaneously. Available for HCT-6D through HCT-10D.
Aluminized Film Special
Optimized for conductive aluminized films. Enhanced short-circuit protection. Dedicated output tuning.
Silicone Rubber Special
High power density output for treating inert silicone rubber surfaces. Special electrode configuration.
Corona Electrode Frames
Custom-built electrode frames to match your material width and line configuration. Single-sided and double-sided options available.
Key specifications: Ceramic tube electrodes | Adjustable gap | Width customized to material | Stainless steel frame construction
Why MOCO Corona Treaters
Genuine Siemens IGBT
Original German Siemens IGBT modules — not domestic substitutes. Soft-switching resonant circuit for reliability.
Digital Frequency Control
25-40KHz automatic frequency matching. Optimal resonance for every load condition.
Custom Voltage Available
3Φ 220V / 380V / 415V / 440V / 480V — configured to your country's power supply.
Export Packaging Included
PE moisture barrier + fumigated solid wood crate. CIF delivery to your port.
Need a Corona Treater?
Tell us your material, width, line speed, and power requirements. We'll recommend the right HCT model — honestly, from someone who's been on your side of the table.